Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2010
Leasable space(㎡) 83,090.77 89,677.42 172,768.19
Leased space(㎡) 73,813.34 83,016.76 156,830.10
Occupancy rate(%) 88.8 92.6 90.8
No. of properties 15 31 46
Sep.
2010
Leasable space(㎡) 83,090.77 89,677.42 172,768.19
Leased space(㎡) 73,771.47 82,098.11 155,869.58
Occupancy rate(%) 88.8 91.5 90.2
No. of properties 15 31 46
Aug.
2010
Leasable space(㎡) 83,115.83 89,677.42 172,793.25
Leased space(㎡) 76,469.72 82,015.39 158,485.11
Occupancy rate(%) 92.0 91.5 91.7
No. of properties 15 31 46
Jul.
2010
Leasable space(㎡) 83,129.15 89,677.42 172,806.57
Leased space(㎡) 75,920.83 85,148.59 161,069.42
Occupancy rate(%) 91.3 94.9 93.2
No. of properties 15 31 46
Jun.
2010
Leasable space(㎡) 83,129.15 89,677.42 172,806.57
Leased space(㎡) 75,618.98 85,208.37 160,827.35
Occupancy rate(%) 91.0 95.0 93.1
No. of properties 15 31 46
May.
2010
Leasable space(㎡) 83,127.40 89,677.42 172,804.82
Leased space(㎡) 76,663.15 84,390.45 161,053.60
Occupancy rate(%) 92.2 94.1 93.2
No. of properties 15 31 46
Apr.
2010
Leasable space(㎡) 75,732.07 89,677.42 165,409.49
Leased space(㎡) 69,326.79 84,327.69 153,654.48
Occupancy rate(%) 91.5 94.0 92.9
No. of properties 14 31 45
Mar.
2010
Leasable space(㎡) 75,776.60 89,677.42 165,454.02
Leased space(㎡) 70,146.01 84,866.37 155,012.38
Occupancy rate(%) 92.6 94.6 93.7
No. of properties 14 31 45
Feb.
2010
Leasable space(㎡) 75,781.19 89,677.42 165,458.61
Leased space(㎡) 69,561.65 84,444.00 154,005.65
Occupancy rate(%) 91.8 94.2 93.1
No. of properties 14 31 45
Jan.
2010
Leasable space(㎡) 75,783.53 89,677.42 165,460.95
Leased space(㎡) 71,980.59 83,580.84 155,561.43
Occupancy rate(%) 95.0 93.2 94.0
No. of properties 14 31 45
Dec.
2009
Leasable space(㎡) 75,809.00 89,677.42 165,486.42
Leased space(㎡) 72,599.47 83,878.93 156,478.40
Occupancy rate(%) 95.8 93.5 94.6
No. of properties 14 31 45
Nov.
2009
Leasable space(㎡) 75,809.20 89,677.42 165,486.62
Leased space(㎡) 72,133.41 83,685.54 155,818.95
Occupancy rate(%) 95.2 93.3 94.2
No. of properties 14 31 45
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る