Portfolio List
OfficeUrbannet Gotanda NN Building
Location | 3-7-10 Nishi-Gotanda, Shinagawa Ward, Tokyo |
---|---|
Land Area(m2) | 1,824.79 |
Total Floor Space(m2) | 9,445.54 |
Structure of Building | Steel-framed reinforced concrete structure with a flat-topped roof, 8 stories and 1 basement floor |
Construction Completion | Aug. 1989 |
Type of Ownership | Fee simple ownership for both of land and building |
PML(%) | 9.7 |
Property Manager | NTT Urban Development Building Service Corporation |
Relevant news releases
- Apr. 5, 2019
- Notice Concerning Completion of Property Acquisition
(PDF:62.9KB) - Dec. 17, 2018
- Notice Concerning Property Acquisition and Transfer(PDF:315KB)