Portfolio List
OfficeUrbannet Ikebukuro Building
Location | 3-16-3 Higashi Ikebukuro, Toshima Ward, Tokyo |
---|---|
Land Area(m2) | 4,090.23 |
Total Floor Space(m2) | 25,050.26 |
Structure of Building | Steel-framed, steel-framed reinforced concrete structure with a flat-top roof; 16 stories and one basement floor |
Construction Completion | Sep. 1988 |
Type of Ownership | Fee simple ownership for both of land and building |
PML(%) | 13.0 |
Property Manager | NTT Urban Development Building Service Corporation |
Relevant news releases
- Jan. 22, 2015
- Notice Concerning Completion of Property Acquisitions (Urbannet Ikebukuro and Two Other Properties) (PDF:54.7KB)
- Jan. 5, 2015
- Notice Concerning Property Acquisitions and Leasing (Urbannet Ikebukuro and Two Other Properties) (PDF:131KB)