Portfolio List
OfficeGotanda NT Building
Location | 1-18-9 Nishi-Gotanda, Sinagawa Ward, Tokyo |
---|---|
Land Area(m2) | 1,183.34 |
Total Floor Space(m2) | 7,545.80 |
Structure of Building | Steel-framed reinforced concrete structure with a flat-topped roof, 10 stories and 1 basement floor |
Construction Completion | Nov. 1987 |
Type of Ownership | Land: Fee simple ownership (588.07 sq. m), Leasehold (595.27 sq. m) Building: Co-ownership of Compartmentalized ownership (45% co-ownership) |
PML(%) | 14.3 |
Property Manager | R.A.Asset Management Inc. |
Relevant news releases
- Mar. 27, 2008
- Notice Concerning Completion of Property Acquisition (Ueno TH Builging and Gotanda NT Building)(PDF:27.4KB)
- Mar. 24, 2008
- Notice Concerning Property Acquisition(Ueno TH Building and Gotanda NT Building) (PDF:205KB)