Portfolio List
OfficeUeno TH Building
Location | 3-39-10 Yushima, Bunkyo Ward, Tokyo |
---|---|
Land Area(m2) | 828.78 |
Total Floor Space(m2) | 4,799.97 |
Structure of Building | Steel-framed reinforced concrete structure with a flat-topped roof, 8 stories |
Construction Completion | Dec. 1985 |
Type of Ownership | Land: Fee simple ownership (427.43 sq. m), Leasehold (401.35 sq. m) Building: Fee simple ownership |
PML(%) | 12.8 |
Property Manager | NTT Urban Development Building Service Corporation |
Relevant news releases
- Mar. 27, 2008
- Notice Concerning Completion of Property Acquisition (Ueno TH Builging and Gotanda NT Building)(PDF:27.4KB)
- Mar. 24, 2008
- Notice Concerning Property Acquisition(Ueno TH Building and Gotanda NT Building)(PDF:205KB)