(as of December 12, 2011)
| Unitholders' Capital | 85,644,448,284 yen |
|---|---|
| Total Number of Investment Units Authorized | 2,000,000 units |
| Total Number of Investment Units Issued and Outstanding | 196,699 units |
| Date | Description | Total Number of Investment Units Issued and Outstanding (units) |
Unitholders' Capital (millions of yen) |
||
|---|---|---|---|---|---|
| Increase / Decrease (-) |
Balance | Increase / Decrease (-) |
Balance | ||
| May 2, 2002 | Incorporation through private placement | 400 | 400 | 200 | 200 |
| Sep. 10, 2002 | Capital increase through public offering | 59,000 | 59,400 | 27,187 | 27,387 |
| Nov. 15, 2003 | Additional issuance of investment units | 18,000 | 77,400 | 8,699 | 36,087 |
| Dec. 10, 2003 | Capital increase through third-party allotment | 2,000 | 79,400 | 966 | 37,053 |
| May 31, 2005 | Additional issuance of investment units | 22,000 | 101,400 | 14,381 | 51,434 |
| Nov. 26, 2007 | Additional issuance of investment units | 30,000 | 131,400 | 17,510 | 68,945 |
| May 14, 2010 | Capital increase through third-party allotment | 8,700 | 140,100 | 3,012 | 71,957 |
| Nov. 14, 2011 | Additional issuance of investment units | 53,000 | 193,100 | 12,816 | 84,774 |
| Dec. 12, 2011 | Capital increase through third-party allotment | 3,599 | 196,699 | 870 | 85,644 |
(as of October 31, 2011)
| Individuals | Financial Institutions (including securities firms) |
Other Domestic Corporations |
Foreign Corporations and Individuals |
Total |
|---|---|---|---|---|
| 9,759 unitholders | 83 unitholders | 175 unitholders | 123 unitholders | 10,140 unitholders |
| 96.20 % | 0.80 % | 1.70 % | 1.20 % | 100.00 % |
| 27,520 units | 72,446 units | 17,143 units | 22,991 units | 140,100 units |
| 19.60 % | 51.70 % | 12.20 % | 16.40 % | 100.00 % |
* Percentage figures are rounded down to the second decimal place.


(as of October 31, 2011)
| Name of Unitholder | Number of Investment Units Held (units) |
Percentage of Total Number of Investment Units Issued and Outstanding* |
|
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. (Trust Account) | 29,893 | 21.33 |
| 2 | The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 10,247 | 7.31 |
| 3 | NTT Urban Development Corporation | 8,700 | 6.20 |
| 4 | Trust & Custody Service Bank, Ltd. (Securities Investment Trust Account) | 7,857 | 5.60 |
| 5 | THE FUJI FIRE AND MARINE INSURANCE COMPANY, LIMITED | 4,975 | 3.55 |
| 6 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,150 | 2.24 |
| 7 | ASAHI FIRE & MARINE INSURANCE | 2,786 | 1.98 |
| 8 | NOMURA BANK (LUXEMBOURG) S.A. | 2,454 | 1.75 |
| 9 | The Chuo Mitsui Guarantee Co., Ltd. | 2,050 | 1.46 |
| 10 | THE BANK OF NEW YORK EUROPE LIMITED 131705 | 1,700 | 1.21 |
| Total | 73,812 | 52.68 |
* Percentage figures are rounded down to the second decimal place.