Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2012
Leasable space(㎡) 116,849.06 103,043.49 219,892.55
Leased space(㎡) 106,601.16 97,088.38 203,689.54
Occupancy rate(%) 91.2 94.2 92.6
No. of properties 21 32 53
Sep.
2012
Leasable space(㎡) 116,883.78 103,043.49 219,927.27
Leased space(㎡) 105,467.19 95,362.32 200,829.51
Occupancy rate(%) 90.2 92.5 91.3
No. of properties 21 32 53
Aug.
2012
Leasable space(㎡) 116,883.78 103,043.49 219,927.27
Leased space(㎡) 105,772.58 94,674.44 200,447.02
Occupancy rate(%) 90.5 91.9 91.1
No. of properties 21 32 53
Jul.
2012
Leasable space(㎡) 116,873.88 103,043.49 219,917.37
Leased space(㎡) 107,117.90 95,150.06 202,267.96
Occupancy rate(%) 91.7 92.3 92.0
No. of properties 21 32 53
Jun.
2012
Leasable space(㎡) 116,873.88 103,050.11 219,923.99
Leased space(㎡) 107,139.00 95,954.81 203,093.81
Occupancy rate(%) 91.7 93.1 92.3
No. of properties 21 32 53
May.
2012
Leasable space(㎡) 116,873.88 103,082.08 219,955.96
Leased space(㎡) 106,248.48 95,510.45 201,758.93
Occupancy rate(%) 90.9 92.7 91.7
No. of properties 21 32 53
Apr.
2012
Leasable space(㎡) 116,873.88 103,203.97 220,077.85
Leased space(㎡) 106,468.51 96,369.51 202,838.02
Occupancy rate(%) 91.1 93.4 92.2
No. of properties 21 32 53
Mar.
2012
Leasable space(㎡) 116,868.02 103,203.97 220,071.99
Leased space(㎡) 105,703.92 96,886.54 202,590.46
Occupancy rate(%) 90.4 93.9 92.1
No. of properties 21 32 53
Feb.
2012
Leasable space(㎡) 116,866.78 103,203.97 220,070.75
Leased space(㎡) 108,212.41 97,299.26 205,511.67
Occupancy rate(%) 92.6 94.3 93.4
No. of properties 21 32 53
Jan.
2012
Leasable space(㎡) 116,866.79 106,659.65 223,526.44
Leased space(㎡) 107,254.87 100,144.11 207,398.98
Occupancy rate(%) 91.8 93.9 92.8
No. of properties 21 33 54
Dec.
2011
Leasable space(㎡) 116,828.89 106,659.65 223,488.54
Leased space(㎡) 102,034.86 99,621.33 201,656.19
Occupancy rate(%) 87.3 93.4 90.2
No. of properties 21 33 54
Nov.
2011
Leasable space(㎡) 116,819.42 106,659.65 223,479.07
Leased space(㎡) 102,475.16 99,742.60 202,217.76
Occupancy rate(%) 87.7 93.5 90.5
No. of properties 21 33 54
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る