Together with our main sponsor NTT Urban Development Corporation, a dynamic line up of companies with expertise in a wide variety of real estate businesses as shareholders of Premier REIT Advisors Co., Ltd. (PRA), the asset manager of PIC, provides backup support to PRA in its asset management.
| Shareholders | Number of Stocks |
Share |
|---|---|---|
| NTT Urban Development Corporation | 3,186 | 53.1% |
| Ken Corporation Ltd. | 1,800 | 30.0% |
| SOHGOH REAL ESTATE CO., LTD. | 600 | 10.0% |
| The Chuo Mitsui Trust and Banking Company Limited | 294 | 4.9% |
| Nikko Properties Co., Ltd. | 120 | 2.0% |
| Total | 6,000 | 100.0% |
